NBAE League Boxscores - Jan. 29, 2006
Posted Jan 31 2006 1:58PM
| Pistons 73, Rockets 49 |
| ROCKETS (4-5) | PTS | AST | REB | 3PT |
| LAMONT FARRELL | 16 | 0 | 5 | 0 |
| DONDRE WHITFIELD | DNP | DNP | DNP | DNP |
| BRIAN WHITE | 6 | 1 | 4 | 2 |
| NICK CANNON | 3 | 0 | 1 | 1 |
| NILES EVANS | 5 | 0 | 5 | 0 |
| ERIC MILLEGEN | 0 | 1 | 1 | 0 |
| MARIO LOPEZ | DNP | DNP | DNP | DNP |
| CHRIS SPENCER | 0 | 4 | 2 | 0 |
| SEAN CHRISTIAN | 4 | 1 | 3 | 0 |
| DYLAN KUSSMAN | 2 | 0 | 0 | 0 |
| MATHEW BERRY | 11 | 0 | 1 | 1 |
| MATT CZUCHRY | 2 | 4 | 2 | 0 |
| SAL MASEKELA | DNP | DNP | DNP | DNP |
| PISTONS (7-3) | PTS | AST | REB | 3PT |
| PAUL CUSCHERI | 12 | 5 | 6 | 2 |
| TERRY CREWS | 2 | 1 | 5 | 0 |
| DREW LACHEY | DNP | | | |
| MICHAEL RAPAPORT | DNP | | | |
| BRAXTON POPE | 11 | 0 | 6 | 3 |
| TERRY LEWIS | DNP | | | |
| CHRIS LLOYD | 8 | 0 | 6 | 0 |
| CHRIS TALBOTT | 16 | 6 | 7 | 0 |
| ROGER LODGE | 11 | 2 | 4 | 3 |
| MICHAEL WESTPHAL | 13 | 2 | 5 | 3 |
|
| Heat 79, Suns 70 |
| SUNS (3-6) | PTS | AST | REB | 3PT |
| DAVID MANPEARL | 6 | 1 | 4 | 2 |
| MARK MCGRATH | 15 | 1 | 4 | 3 |
| MCG | 3 | 2 | 3 | 1 |
| MIKE ROSS | 15 | 3 | 7 | 3 |
| STEVE HOWEY | DNP | DNP | DNP | DNP |
| PATRICK WHITESELL | DNP | DNP | DNP | DNP |
| ARLEN ESCARPETA | 19 | 1 | 3 | 2 |
| MANNY GUERVA | 2 | 0 | 2 | 0 |
| SAM PAGE | DNP | DNP | DNP | DNP |
| JON SKARLOFF | 10 | 3 | 7 | 2 |
| CASH WARREN | DNP | DNP | DNP | DNP |
| GUY TORRY | 0 | 0 | 0 | 0 |
| HEAT (4-5) | PTS | AST | REB | 3PT |
| RYAN MARTIN | 19 | 1 | 10 | 3 |
| PETER MICELLI | 5 | 11 | 4 | 0 |
| BRIAN MCKNIGHT | 37 | 2 | 5 | 6 |
| SILAS WHITE | 11 | 9 | 6 | 0 |
| CORY CONCOFF | DNP | DNP | DNP | DNP |
| JERRY FERRARA | DNP | DNP | DNP | DNP |
| KENNY JOHNSON | 2 | 1 | 7 | 0 |
| MAX GREENFEILD | 0 | 0 | 0 | 0 |
| VICTOR RASUK | DNP | DNP | DNP | DNP |
| MATT ONEIL | 5 | 2 | 6 | 0 |
| STEPHEN KAYE | DNP | DNP | DNP | DNP |
|
| Bucks 60, Lakers 42 |
| LAKERS (4-5) | PTS | AST | REB | 3PT |
| SNOOP | 25 | 2 | 4 | 0 |
| FRANKIE MUNIZ | DNP | DNP | DNP | DNP |
| ICE CUBE | 0 | 0 | 1 | 0 |
| RICK GONZALEZ | DNP | DNP | DNP | DNP |
| DAMON THOMAS | 4 | 1 | 3 | 0 |
| JUSTIN TIMBERLAKE | DNP | DNP | DNP | DNP |
| JASON BONNER | 3 | 4 | 12 | 0 |
| FLEX ALEXANDER | DNP | DNP | DNP | DNP |
| BRUCE FRASIER | DNP | DNP | DNP | DNP |
| SIMON REX | 5 | 1 | 2 | 1 |
| JASON SEGAL | 5 | 1 | 5 | 1 |
| BUCKS (3-6) | PTS | AST | REB | 3PT |
| JOE TORRY | 9 | 3 | 5 | 0 |
| BORIS KODJOE | 11 | 0 | 4 | 0 |
| JOSH MORROW | 10 | 16 | 8 | 2 |
| EDDIE CIBRIAN | 18 | 3 | 6 | 0 |
| Q PARKER | DNP | DNP | DNP | DNP |
| ERIC ETABARI | 11 | 1 | 7 | 0 |
| OMID ASTARI | 0 | 0 | 5 | 0 |
| THAD LUCKENBILL | 1 | 0 | 4 | 0 |
| SUGAR SHANE MOSELY | DNP | DNP | DNP | DNP |
| MALIK WHITFIELD | 0 | 0 | 4 | 0 |
|
| Raptors 84, Warriors 76 |
| WARRIORS (0-9) | PTS | AST | REB | 3PT |
| CYLK COZART | 26 | 1 | 3 | 7 |
| MARTIN GUIGUI | 4 | 5 | 2 | 0 |
| BARAKA DICANDIA | 0 | 1 | 1 | 0 |
| EVAN PARKE | DNP | DNP | DNP | DNP |
| DJ CARUSO | DNP | DNP | DNP | DNP |
| ERIC WINTER | DNP | DNP | DNP | DNP |
| DWAYNE ADAWAY | 10 | 3 | 4 | 2 |
| JOSH BRAATAN | 10 | 2 | 5 | 2 |
| ROGER CROSS | DNP | DNP | DNP | DNP |
| LITTLE JJ | 3 | 0 | 0 | 1 |
| ROBERT R'CHARD | 14 | 3 | 7 | 1 |
| CHRIS JUDD | 9 | 1 | 5 | 2 |
| RAPTORS (6-3) | PTS | AST | REB | 3PT |
| CASSEY WASSERMAN | DNP | DNP | DNP | DNP |
| DEAN CAIN | 20 | 1 | 6 | 3 |
| BOB MYERS | 36 | 5 | 16 | 0 |
| BEN YOUNGER | DNP | DNP | DNP | DNP |
| GUY STARKMAN | 22 | 5 | 3 | 4 |
| JAY HARRINGTON | 2 | 1 | 1 | 0 |
| BRAIN ROBBINS | 2 | 2 | 4 | 0 |
| BEN WATKINS | DNP | DNP | DNP | DNP |
| MATTEW LILLARD | 2 | 0 | 3 | 0 |
| DON CHEADLE | DNP | DNP | DNP | DNP |
|
| 76ers 64, Kings 48 |
| KINGS (1-8) | PTS | AST | REB | 3PT |
| JASON HEYMAN | DNP | DNP | DNP | DNP |
| ANGELO SPIZZIRRI | 0 | 0 | 0 | 0 |
| PAGE KENNEDY | 0 | 1 | 2 | 0 |
| JOSH ETTING | 1 | 0 | 5 | 0 |
| ADAM MCKAY | DNP | DNP | DNP | DNP |
| DAN SPILO | DNP | DNP | DNP | DNP |
| BILL BELLAMY | 12 | 4 | 3 | 0 |
| SYLVIAN WHITE | 6 | 1 | 1 | 0 |
| JOSH KLIEN | 10 | 4 | 8 | 1 |
| JOHN KRAZYNSKI | DNP | DNP | DNP | DNP |
| PRIDE GRINN | 19 | 0 | 15 | 1 |
| FRED CRAWFORD | DNP | DNP | DNP | DNP |
| 76ERS (5-4) | PTS | AST | REB | 3PT |
| JOHNNY ALVES | 6 | 0 | 1 | 0 |
| STEVE HARRIS | 4 | 1 | 2 | 0 |
| WOOD HARRIS | 10 | 1 | 8 | 0 |
| DAVID RAMSEY | 4 | 2 | 3 | 0 |
| BOW WOW | DNP | DNP | DNP | DNP |
| MARK WALBERG | 2 | 0 | 1 | 0 |
| SETH SCHUR | 6 | 1 | 5 | 2 |
| MIKE LAW | 5 | 6 | 0 | 0 |
| SAM MAYDEW | DNP | DNP | DNP | DNP |
| AARON COURSEALT | 27 | 1 | 5 | 3 |
| ROB VELLLETA | DNP | DNP | DNP | DNP |
|
| Mavs 76, Spurs 75 |
| MAVS (8-1) | PTS | AST | REB | 3PT |
| MIKE MALIN | 0 | 0 | 1 | 0 |
| DAVID DUCHOVNEY | DNP | DNP | DNP | DNP |
| DANNY MASTERSON | DNP | DNP | DNP | DNP |
| KIRK SCOTT | 13 | 4 | 4 | 1 |
| GEOFF STULTS | 19 | 0 | 2 | 1 |
| DONALD FAISION | 6 | 1 | 4 | 0 |
| ROB MASCHIO | 2 | 0 | 1 | 0 |
| SEAN PATRICK THOMAS | 0 | 2 | 0 | 0 |
| JAMES LESURE | 22 | 5 | 10 | 0 |
| JOSH DUHAMEL | 14 | 1 | 5 | 4 |
| EVAN HAINEY | 0 | 0 | 2 | 0 |
| VICTOR WEBSTER | DNP | DNP | DNP | DNP |
| BRECKIN MEYER | 0 | 1 | 2 | 0 |
| SPURS (6-3) | PTS | AST | REB | 3PT |
| JON HUERTAS | DNP | DNP | DNP | DNP |
| KENNETH CREAR | 2 | 0 | 7 | 0 |
| TANK | 15 | 3 | 7 | 1 |
| JAMIE FOXX | 1 | 0 | 1 | 0 |
| COREY HARDRICH | 29 | 3 | 2 | 2 |
| EDWIN HODGE | 0 | 0 | 1 | 0 |
| BRODERICK JOHNSON | 23 | 0 | 12 | 4 |
| MARCUS KING | 0 | 0 | 2 | 0 |
| MARCUS PAULK | 2 | 4 | 1 | 0 |
| DAMIEN DOUGLAS | DNP | DNP | DNP | DNP |
| CHARLES BURRELL | 3 | 0 | 0 | 0 |
|
| Knicks 60, Bulls 46 |
| KNICKS (7-2) | PTS | AST | REB | 3PT |
| ANDREW MIANO | 0 | 0 | 0 | 0 |
| BOBBY EDNER | 0 | 0 | 0 | 0 |
| BOYD KESTNER | 9 | 2 | 8 | 3 |
| JOHN SACCHI | 0 | 0 | 1 | 0 |
| MORRIS CHESTNUT | 0 | 0 | 3 | 0 |
| DAVE BROWN | 12 | 4 | 5 | 0 |
| JOSH HOPKINS | DNP | DNP | DNP | DNP |
| JALEEL WHITE | 13 | 5 | 4 | 0 |
| TEXAS BATTLE | 18 | 2 | 5 | 0 |
| FRED CRAWFORD | 8 | 2 | 5 | 0 |
| BULLS (8-1) | PTS | AST | REB | 3PT |
| ANTWON TANNER | DNP | DNP | DNP | DNP |
| NOEL G. | 0 | 0 | 0 | 0 |
| SCOTT SILVER | DNP | DNP | DNP | DNP |
| TODD DESTEFANO | 0 | 0 | 5 | 0 |
| LARON TATE | 1 | 1 | 4 | 0 |
| KHALIL KAIN | 1 | 1 | 4 | 0 |
| WESLEY JONATHAN | 0 | 0 | 2 | 0 |
| TREVOR PENICK | 4 | 0 | 4 | 0 |
| NANA GBEWONYO | 28 | 1 | 7 | 3 |
| KEVIN HART | 12 | 2 | 2 | 2 |
| SAM SARPONG | 0 | 1 | 1 | 0 |
|
|