NBAE League Boxscores - Nov. 6, 2005
Posted Nov 15 2005 4:08PM
| SUNS 60, KINGS 39 |
| SUNS (1-0) | PTS | AST | REB | 3PT |
| DAVID MANPEARL | 0 | 0 | 1 | 0 |
| MARK MCGRATH | 20 | 2 | 7 | 3 |
| MCG | 0 | 0 | 3 | 0 |
| MIKE ROSS | 5 | 2 | 4 | 0 |
| STEVE HOWEY | 15 | 2 | 15 | 1 |
| PATRICK WHITESELL | DNP | DNP | DNP | DNP |
| ARLEN ESCARPETA | 16 | 2 | 4 | 0 |
| MANNY GUERVA | 0 | 1 | 6 | 0 |
| SAM PAGE | DNP | DNP | DNP | DNP |
| JON SKARLOFF | 2 | 2 | 3 | 0 |
| CASH WARREN | DNP | DNP | DNP | DNP |
| GUY TORRY | 2 | 1 | 2 | 0 |
| KINGS (0-1) | PTS | AST | REB | 3PT |
| JASON HEYMAN | 2 | 0 | 0 | 0 |
| WILL FERRELL | DNP | DNP | DNP | DNP |
| PAGE KENNEDY | 6 | 1 | 1 | 0 |
| JOSH ETTING | 5 | 1 | 3 | 1 |
| ADAM MCKAY | DNP | DNP | DNP | DNP |
| DAN SPILO | 4 | 1 | 3 | 0 |
| BILL BELLAMY | 12 | 2 | 3 | 0 |
| SYLVIAN WHITE | 8 | 0 | 4 | 0 |
| JOSH KLIEN | 2 | 0 | 0 | 0 |
| JOHN KRAZYNSKI | DNP | DNP | DNP | DNP |
| ANTHONY ANDERSON | DNP | DNP | DNP | DNP |
|
| MAVS 62, LAKERS 41 |
| MAVS (1-0) | PTS | AST | REB | 3PT |
| MIKE MALIN | 5 | 3 | 2 | 1 |
| DAVID DUCHOVNEY | DNP | DNP | DNP | DNP |
| DANNY MASTERSON | DNP | DNP | DNP | DNP |
| KIRK SCOTT | 12 | 2 | 6 | 0 |
| GEOFF STULTS | 14 | 4 | 6 | 0 |
| DONALD FAISION | DNP | DNP | DNP | DNP |
| ROB MASCHIO | 2 | 2 | 4 | 0 |
| SEAN PATRICK THOMAS | 3 | 0 | 1 | 1 |
| JAMES LESURE | 19 | 4 | 6 | 1 |
| JOSH DUHAMEL | DNP | DNP | DNP | DNP |
| EVAN HAINEY | 7 | 1 | 4 | 0 |
| VICTOR WEBSTER | DNP | DNP | DNP | DNP |
| LAKERS (0-1) | PTS | AST | REB | 3PT |
| SNOOP | 5 | 1 | 3 | 0 |
| FRANKIE MUNIZ | 2 | 0 | 1 | 0 |
| ICE CUBE | DNP | DNP | DNP | DNP |
| RICK GONZALEZ | DNP | DNP | DNP | DNP |
| DAMON THOMAS | 0 | 0 | 3 | 0 |
| JUSTIN TIMBERLAKE | 4 | 2 | 2 | 0 |
| JASON BONNER | 6 | 0 | 6 | 0 |
| FLEX ALEXANDER | 21 | 3 | 6 | 2 |
| BRUCE FRASIER | 3 | 2 | 4 | 1 |
| SIMON REX | 0 | 1 | 3 | 0 |
| JASON SEGAL | DNP | DNP | DNP | DNP |
|
| BUCKS 52, SPURS 49 |
| BUCKS (1-0) | PTS | AST | REB | 3PT |
| JOE TORRY | 4 | 6 | 4 | 0 |
| BORIS KODJOE | DNP | DNP | DNP | DNP |
| JOSH MORROW | DNP | DNP | DNP | DNP |
| EDDIE CIBRIAN | 15 | 1 | 11 | 0 |
| Q PARKER | DNP | DNP | DNP | DNP |
| ERIC ETABARI | 4 | 3 | 3 | 0 |
| OMID ASTARI | 2 | 0 | 10 | 0 |
| MATT CZUCHRY | DNP | DNP | DNP | DNP |
| THAD LUCKENBILL | 9 | 0 | 3 | 1 |
| SUGAR SHANE MOSELY | 16 | 1 | 7 | 3 |
| MALIK WHITFIELD | 2 | 2 | 4 | 0 |
| SPURS (0-1) | PTS | AST | REB | 3PT |
| JON HUERTAS | 0 | 2 | 3 | 0 |
| KENNETH CREAR | DNP | DNP | DNP | DNP |
| TANK | 20 | 2 | 4 | 2 |
| JAMIE FOXX | DNP | DNP | DNP | DNP |
| COREY HARDRICH | 14 | 1 | 2 | 2 |
| EDWIN HODGE | DNP | DNP | DNP | DNP |
| BRODERICK JOHNSON | 10 | 0 | 8 | 2 |
| MARCUS KING | DNP | DNP | DNP | DNP |
| MARCUS PAULK | 5 | 0 | 0 | 0 |
| DAMIEN DOUGLAS | 0 | 0 | 4 | 0 |
| CHARLES BURRELL | DNP | DNP | DNP | DNP |
|
| BULLS 52, PISTONS 44 |
| PISTONS (0-1) | PTS | AST | REB | 3PT |
| PAUL CUSCHERI | 4 | 1 | 3 | 0 |
| TERRY CREWS | 0 | 0 | 2 | 0 |
| DREW LACHEY | 2 | 0 | 0 | 0 |
| MICHAEL RAPAPORT | 0 | 2 | 1 | 0 |
| BRAXTON POPE | 0 | 0 | 3 | 0 |
| TERRY LEWIS | DNP | DNP | DNP | DNP |
| CHRIS LLOYD | 6 | 0 | 0 | 0 |
| CHRIS TALBOTT | 9 | 3 | 5 | 0 |
| ROBERT R'CHARD | 5 | 0 | 0 | 0 |
| ROGER LODGE | 4 | 0 | 0 | 0 |
| MICHAEL WESTPHAL | 14 | 1 | 4 | 4 |
| BULLS (1-0) | PTS | AST | REB | 3PT |
| ANTWON TANNER | 13 | 1 | 2 | 1 |
| NOEL G. | 0 | 1 | 2 | 0 |
| SCOTT SILVER | 0 | 0 | 0 | 0 |
| TODD DESTEFANO | 0 | 0 | 1 | 0 |
| LARON TATE | 0 | 0 | 1 | 0 |
| KHALIL KAIN | 6 | 0 | 0 | 1 |
| WESLEY JONATHAN | 2 | 1 | 3 | 0 |
| TREVOR PENICK | 7 | 2 | 2 | 0 |
| NANA GBEWONYO | 13 | 2 | 5 | 1 |
| KEVIN HART | 7 | 0 | 0 | 0 |
| SAM SARPONG | 4 | 0 | 1 | 0 |
|
| KNICKS 70, RAPTORS 68 |
| RAPTORS (0-1) | PTS | AST | REB | 3PT |
| CASSEY WASSERMAN | DNP | DNP | DNP | DNP |
| BRECKIN MEYER | DNP | DNP | DNP | DNP |
| DEAN CAIN | DNP | DNP | DNP | DNP |
| BOB MYERS | 30 | 3 | 10 | 1 |
| BEN YOUNGER | 14 | 1 | 2 | 2 |
| GUY STARKMAN | DNP | DNP | DNP | DNP |
| JAY HARRINGTON | 2 | 4 | 2 | 2 |
| BRAIN ROBBINS | 0 | 0 | 2 | 0 |
| BEN WATKINS | 18 | 4 | 7 | 1 |
| MATTEW LILLARD | 4 | 1 | 1 | 0 |
| DON CHEADLE | 0 | 0 | 4 | 0 |
| KNICKS (1-0) | PTS | AST | REB | 3PT |
| ANDREW MIANO | 0 | 0 | 0 | 0 |
| BOBBY EDNER | 0 | 0 | 0 | 0 |
| BOYD KESTNER | 13 | 3 | 8 | 3 |
| JOHN SACCHI | 0 | 0 | 2 | 0 |
| MORRIS CHESTNUT | DNP | DNP | DNP | DNP |
| DAVE BROWN | DNP | DNP | DNP | DNP |
| JOSH HOPKINS | 2 | 0 | 1 | 0 |
| PRIDE GRINN | 9 | 0 | 2 | 1 |
| JALEEL WHITE | 16 | 3 | 3 | 0 |
| TEXAS BATTLE | 30 | 2 | 6 | 1 |
| ANGELO SPIZZIRRI | 0 | 0 | 0 | 0 |
|
| 76ERS 73, HEAT 52 |
| HEAT (0-1) | PTS | AST | REB | 3PT |
| RYAN MARTIN | 25 | 1 | 4 | 6 |
| PETER MICELLI | 13 | 2 | 9 | 0 |
| BRIAN MCKNIGHT | DNP | DNP | DNP | DNP |
| SILAS WHITE | 7 | 3 | 1 | 1 |
| CORY CONCOFF | 2 | 0 | 1 | 0 |
| JERRY FERRARA | DNP | DNP | DNP | DNP |
| KENNY JOHNSON | 5 | 1 | 5 | 1 |
| MAX GREENFEILD | DNP | DNP | DNP | DNP |
| VICTOR RASUK | DNP | DNP | DNP | DNP |
| MATT ONEIL | 0 | 2 | 4 | 0 |
| STEPHEN KAYE | DNP | DNP | DNP | DNP |
| 76ERS (1-0) | PTS | AST | REB | 3PT |
| JOHNNY ALVES | 8 | 0 | 5 | 0 |
| STEVE HARRIS | DNP | DNP | DNP | DNP |
| WOOD HARRIS | DNP | DNP | DNP | DNP |
| DAVID RAMSEY | 8 | 1 | 9 | 0 |
| BOW WOW | 8 | 0 | 2 | 0 |
| MARK WALBERG | 0 | 2 | 3 | 0 |
| SETH SCHUR | 2 | 0 | 2 | 0 |
| MIKE LAW | 7 | 4 | 5 | 1 |
| SAM MAYDEW | 0 | 1 | 0 | 0 |
| AARON CORSAULT | 17 | 5 | 9 | 2 |
| ROB VELLLETA | 22 | 1 | 2 | 2 |
|
| ROCKETS 45, WARRIORS 41 |
| ROCKETS (1-0) | PTS | AST | REB | 3PT |
| LAMONT FARRELL | 21 | 1 | 10 | 0 |
| DONDRE WHITFIELD | 17 | 0 | 6 | 3 |
| BRIAN WHITE | 0 | 3 | 3 | 0 |
| NICK CANNON | DNP | DNP | DNP | DNP |
| NILES EVANS | DNP | DNP | DNP | DNP |
| ERIC MILLEGEN | 0 | 0 | 0 | 0 |
| MARIO LOPEZ | DNP | DNP | DNP | DNP |
| CHRIS SPENCER | 2 | 2 | 2 | 0 |
| SEAN CHRISTIAN | 2 | 1 | 4 | 0 |
| DYLAN KUSSMAN | 0 | 1 | 3 | 0 |
| MATHEW BERRY | DNP | DNP | DNP | DNP |
| SAL MASEKELA | 3 | 0 | 2 | 0 |
| WARRIORS (0-1) | PTS | AST | REB | 3PT |
| CYLK COZART | 9 | 4 | 5 | 1 |
| MARTIN GUIGUI | 8 | 0 | 4 | 0 |
| BARAKA DICANDIA | 6 | 0 | 6 | 0 |
| EVAN PARKE | DNP | DNP | DNP | DNP |
| DJ CARUSO | 3 | 3 | 3 | 0 |
| ERIC WINTER | DNP | DNP | DNP | DNP |
| DWAYNE ADAWAY | 11 | 0 | 5 | 0 |
| JOSH BRAATAN | 2 | 0 | 4 | 0 |
| ROGER CROSS | DNP | DNP | DNP | DNP |
| JJ JONES | DNP | DNP | DNP | DNP |
| LITTLE JJ | DNP | DNP | DNP | DNP |
|
|