NBA Development League: 2011-2012 Vipers Regular Season Statistics

Home Houston Rockets NBA D-League
2011-2012 Vipers Regular Season Statistics

PLAYER AVERAGES
Rebounds
player g gs mpg fg% 3p% ft% off def tot apg spg bpg to pf ppg
Marcus Morris 11 9 30.0 .457 .255 .730 2.60 5.60 8.30 1.1 1.27 .45 2.36 2.27 20.7
Courtney Fortson 2 2 38.5 .371 .333 .714 3.50 3.50 7.00 10.5 2.00 .00 4.50 2.50 20.0
Courtney Fortson (TOT) 31 16 34.5 .471 .396 .796 .90 3.60 4.50 6.2 2.13 .10 2.55 2.39 17.2
Malcolm Thomas 2 2 40.0 .531 .000 .667 5.00 6.50 11.50 1.5 1.00 4.00 1.50 1.50 19.0
Malcolm Thomas (TOT) 25 16 32.2 .619 .000 .660 3.10 6.00 9.10 1.4 .76 2.28 1.72 2.16 13.5
Terrel Harris 7 3 25.0 .566 .429 .750 1.90 4.10 6.00 4.7 2.14 .29 2.00 4.29 17.0
Greg Smith 26 21 28.2 .668 .000 .565 2.30 5.50 7.80 1.6 .96 1.15 2.31 2.81 16.6
Julian Sensley 5 5 30.6 .455 .370 .647 1.20 6.20 7.40 2.2 .20 1.40 2.40 3.80 16.2
Ben Uzoh 20 18 30.8 .478 .240 .786 2.40 3.50 5.80 3.9 1.35 .15 2.05 2.15 14.8
Jermaine Taylor 14 9 26.3 .425 .315 .739 .60 2.60 3.20 2.0 .79 .50 2.50 2.43 14.2
Willie Warren 11 0 21.8 .423 .349 .903 .40 1.80 2.20 3.2 .64 .09 2.73 1.45 13.9
Will Conroy 23 12 31.8 .372 .278 .718 .70 3.40 4.10 9.0 1.26 .00 3.39 2.61 12.6
Kelvin Lewis 50 38 28.2 .412 .388 .769 .70 2.30 3.00 1.6 1.26 .08 1.40 2.08 12.5
Tyren Johnson 44 31 26.9 .454 .296 .703 1.60 4.00 5.60 2.4 1.00 .73 2.61 2.68 11.7
Derrick Caracter 5 2 16.8 .545 1.000 .636 2.00 3.40 5.40 .8 .00 .20 2.20 3.20 11.2
Stanley Asumnu 40 14 20.3 .565 .000 .509 2.70 2.20 4.80 .8 .57 .13 1.20 2.45 11.0
Damian Saunders 29 21 29.5 .477 .314 .605 2.10 4.50 6.60 1.9 1.97 2.31 1.28 2.76 10.6
Lee Humphrey 50 15 25.9 .409 .415 .780 .50 1.40 1.80 1.8 .84 .02 1.10 1.26 10.5
Marshall Brown 41 12 23.8 .479 .346 .692 1.40 3.30 4.70 1.2 .63 .56 1.54 2.41 10.2
Vance Cooksey 6 0 15.0 .425 .200 .818 .00 1.70 1.70 2.2 .83 .00 1.83 1.33 9.0
Vance Cooksey (TOT) 38 25 23.9 .391 .264 .722 .60 2.00 2.60 4.8 1.11 .03 2.63 2.16 8.8
Jay-R Strowbridge 14 4 20.1 .386 .372 .760 .40 1.60 2.00 3.5 .79 .07 1.93 2.00 8.8
Sam Coleman 13 4 16.8 .494 .400 .542 1.10 2.80 3.80 .5 .46 1.08 .62 2.62 8.2
Suleiman Braimoh 15 2 16.4 .523 .308 .774 1.70 2.30 4.10 .5 .87 .40 1.20 2.67 8.1
Scott VanderMeer 18 8 16.2 .473 .091 .805 2.40 2.70 5.10 .6 .33 1.44 1.00 2.39 7.8
Ashton Mitchell 11 3 20.6 .346 .214 .621 .40 1.70 2.10 4.5 .64 .09 3.00 3.18 5.5
Josh Tarver 17 11 22.3 .393 .250 .591 .50 2.70 3.20 3.2 1.06 .29 1.47 2.53 5.5
Will Foster 3 0 10.3 .375 .000 .750 1.30 1.30 2.70 .3 .00 1.33 .67 1.00 3.0
Charles Okwandu 13 4 11.5 .270 .000 .533 1.10 2.30 3.40 .4 .23 1.00 .77 2.92 2.2
Team Averages 50 240.6 .464 .349 .697 13.7 29.3 43.0 21.7 9.2 5.3 17.8 23.2 110.0
Opponents 50 .475 .376 .750 13.4 31.1 44.5 22.2 9.1 5.6 18.2 22.4 109.8
created: 05/24/2012,05:46 AM



PLAYER TOTALS
Rebounds
player g gs min fgm-a 3pm-a ftm-a off def tot ast stl blk to pf pts
Kelvin Lewis 50 38 1,408 212-515 123-317 80-104 36 113 149 79 63 4 70 104 627
Lee Humphrey 50 15 1,296 166-406 127-306 64-82 24 68 92 92 42 1 55 63 523
Tyren Johnson 44 31 1,185 196-432 34-115 90-128 69 177 246 106 44 32 115 118 516
Stanley Asumnu 40 14 810 191-338 0-0 57-112 107 87 194 31 23 5 48 98 439
Greg Smith 26 21 732 185-277 0-1 61-108 61 142 203 41 25 30 60 73 431
Marshall Brown 41 12 974 149-311 47-136 74-107 58 134 192 51 26 23 63 99 419
Damian Saunders 29 21 856 112-235 32-102 52-86 61 131 192 56 57 67 37 80 308
Ben Uzoh 20 18 616 107-224 6-25 77-98 47 70 117 78 27 3 41 43 297
Will Conroy 23 12 732 92-247 22-79 84-117 16 78 94 207 29 0 78 60 290
Marcus Morris 11 9 330 85-186 12-47 46-63 29 62 91 12 14 5 26 25 228
Jermaine Taylor 14 9 368 74-174 17-54 34-46 9 36 45 28 11 7 35 34 199
Willie Warren 11 0 240 41-97 15-43 56-62 4 20 24 35 7 1 30 16 153
Scott VanderMeer 18 8 291 53-112 1-11 33-41 43 48 91 11 6 26 18 43 140
Jay-R Strowbridge 14 4 282 44-114 16-43 19-25 6 22 28 49 11 1 27 28 123
Suleiman Braimoh 15 2 246 45-86 8-26 24-31 26 35 61 8 13 6 18 40 122
Terrel Harris 7 3 175 43-76 12-28 21-28 13 29 42 33 15 2 14 30 119
Sam Coleman 13 4 219 38-77 18-45 13-24 14 36 50 6 6 14 8 34 107
Josh Tarver 17 11 379 35-89 11-44 13-22 8 46 54 54 18 5 25 43 94
Julian Sensley 5 5 153 30-66 10-27 11-17 6 31 37 11 1 7 12 19 81
Ashton Mitchell 11 3 227 18-52 6-28 18-29 4 19 23 49 7 1 33 35 60
Derrick Caracter 5 2 84 24-44 1-1 7-11 10 17 27 4 0 1 11 16 56
Vance Cooksey 6 0 90 17-40 2-10 18-22 0 10 10 13 5 0 11 8 54
Vance Cooksey (TOT) 38 25 910 102-261 14-53 117-162 23 76 99 184 42 1 100 82 335
Courtney Fortson 2 2 77 13-35 4-12 10-14 7 7 14 21 4 0 9 5 40
Courtney Fortson (TOT) 31 16 1,071 179-380 42-106 133-167 28 112 140 192 66 3 79 74 533
Malcolm Thomas 2 2 80 17-32 0-0 4-6 10 13 23 3 2 8 3 3 38
Malcolm Thomas (TOT) 25 16 806 138-223 0-1 62-94 78 149 227 34 19 57 43 54 338
Charles Okwandu 13 4 150 10-37 0-0 8-15 14 30 44 5 3 13 10 38 28
Will Foster 3 0 31 3-8 0-0 3-4 4 4 8 1 0 4 2 3 9
Team Totals 50 12,030 2000-4310 524-1500 977-1402 686 1,465 2,151 1,084 459 266 889 1,158 5,501
Opponents 50 1995-4203 389-1034 1109-1478 670 1,554 2,224 1,108 456 282 912 1,121 5,488
created: 05/24/2012,05:46 AM

Austin Toros Bakersfield Jam Canton Charge Dakota Wizards Erie BayHawks Fort Wayne Mad Ants Idaho Stampede Iowa Energy Los Angeles D-Fenders Maine Red Claws Reno Bighorns Rio Grande Valley Vipers Sioux Falls Skyforce Springfield Armor Texas Legends Tulsa 66ers