DES MOINES, IA - November 4, 2011 - The Energy announced today the 17 players invited to attend training camp, which is set to begin next week. The 17-man training camp roster is composed of a combination of players selected in the 2011 NBA D- League Draft, returning players and local tryout attendees.
Below is the list of training camp invitees:
| PLAYER | POS | HGT | WGT | BIRTHDATE | FROM | STATUS |
|---|---|---|---|---|---|---|
| Darion "Jake" Anderson | G | 6-2 | 200 | 4/8/1987 | Iowa State | Trade (Shy Ely to DAK for Anderson (52nd Overall pick by DAK) |
| Thomas Baudinet | G | 6-2 | 190 | 10/10/1989 | St. Anselm | Draft – 6th (90th) |
| Dominic Calegari | F | 6-10 | 240 | 4/16/1987 | UC Davis | Draft – 2nd (27th) |
| Russell Carter | G | 6-4 | 220 | 3/30/1985 | Notre Dame | Local Tryout |
| Andrew Drevo | F/C | 6-8 | 245 | 3/4/1981 | Nebraska | Local Tryout |
| Moses Ehambe | G/F | 6-6 | 205 | 5/22/1986 | Oral Roberts | Returning Player |
| Brandon Ewing | G | 6-2 | 190 | 10/9/1986 | Wyoming | Draft – 2nd (26th) |
| Jarrid Famous | C | 6-11 | 240 | 7/16/1989 | South Florida | Draft - 3rd (37th) |
| Carlton Fay | F | 6-8 | 230 | 10/1/1988 | Southern Illinois | Draft - 5th (69th) |
| Kyle Gibson | G | 6-5 | 205 | 5/22/1987 | Louisiana Tech | Returning Player |
| David Hicks | G | 6-1 | 196 | 6/1/1988 | Long Island University | Local Tryout |
| Nick Murphy | G/F | 6-4 | 225 | 1/6/1988 | Jacksonville State | Draft - 4th (54th) |
| Stanley Robinson | F | 6-9 | 215 | 7/14/1988 | UCONN | Returning Player |
| Anthony Simpson | F | 6-8 | 215 | 3/27/1987 | Kent State | Local Tryout |
| Ben Strong | C | 6-11 | 220 | 9/10/1986 | Guilford College | Local Tryout |
| Michael Tveidt | F | 6-7 | 210 | 12/10/1987 | North Dakota State | Draft - 4th (58th) |
| Jason Westrol | G | 6-3 | 210 | 6/20/1988 | Bentley | Draft - 7th (101st) |
Final 10-man opening day rosters must be set by 5 p.m. on Wednesday, Nov. 23rd. The Energy open the season on Friday, Nov. 25th at 7:30 p.m. at the Canton Memorial Civic Center against the Canton Charge. The Energy open their home season on Saturday, December 3rd at 7pm versus the Erie BayHawks.
Season tickets for the Energy’s 24 games home schedule are now on sale. For more information, visit www.IowaNBA.com. Season tickets start at just $199 per seat, and include a number of special benefits.