2012 Clippers Playoffs Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Blake Griffin 11 11 35.7 .500 .000 .636 1.70 5.20 6.90 2.5 1.82 .91 2.27 3.70 19.1
  Chris Paul 11 11 38.5 .427 .333 .872 .50 4.50 5.10 7.9 2.73 .09 3.91 2.70 17.6
  Mo Williams 11 0 20.8 .436 .364 .923 .10 .70 .80 1.4 .55 .45 1.09 1.50 9.6
  Caron Butler 10 10 26.8 .359 .258 .750 .40 2.60 3.00 1.0 .60 .20 1.60 2.20 8.6
  Nick Young 11 0 18.2 .433 .515 .889 .10 1.00 1.10 .3 .27 .36 .64 1.80 8.3
  Eric Bledsoe 11 0 17.2 .587 .429 .625 1.10 1.30 2.40 2.1 1.18 .36 1.36 2.10 7.9
  Randy Foye 11 11 26.5 .392 .438 .846 .40 1.60 2.00 1.5 .55 .27 1.09 1.70 7.5
  Kenyon Martin 11 0 17.5 .524 .000 .625 1.00 2.20 3.20 .3 .36 1.73 .36 3.30 4.5
  DeAndre Jordan 11 11 22.6 .525 .000 .333 1.60 3.60 5.30 .4 .64 1.64 .64 1.80 4.5
  Reggie Evans 11 0 18.0 .533 .000 .425 1.80 5.50 7.30 .1 .82 .55 .82 2.80 3.0
  Bobby Simmons 4 1 8.0 .556 .250 .000 .00 .30 .30 .0 .00 .00 .25 1.80 2.8
Team Averages 11 0 242.3 .458 .378 .667 8.7 28.1 36.8 17.3 9.4 6.6 14.7 24.1 90.9
Opponents 11 0 242.3 .454 .365 .738 11.5 30.5 42.0 20.1 7.3 5.0 15.1 21.5 95.5
created: 05/21/2012,02:30 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Blake Griffin 11 11 393 84-168 0-1 42-66 19 57 76 27 20 10 25 41 210
  Chris Paul 11 11 423 70-164 13-39 41-47 6 50 56 87 30 1 43 30 194
  Mo Williams 11 0 229 41-94 12-33 12-13 1 8 9 15 6 5 12 16 106
  Nick Young 11 0 200 29-67 17-33 16-18 1 11 12 3 3 4 7 20 91
  Eric Bledsoe 11 0 189 37-63 3-7 10-16 12 14 26 23 13 4 15 23 87
  Caron Butler 10 10 268 33-92 8-31 12-16 4 26 30 10 6 2 16 22 86
  Randy Foye 11 11 291 29-74 14-32 11-13 4 18 22 17 6 3 12 19 83
  DeAndre Jordan 11 11 249 21-40 0-0 8-24 18 40 58 4 7 18 7 20 50
  Kenyon Martin 11 0 193 22-42 0-0 5-8 11 24 35 3 4 19 4 36 49
  Reggie Evans 11 0 198 8-15 0-0 17-40 20 60 80 1 9 6 9 31 33
  Bobby Simmons 4 1 32 5-9 1-4 0-0 0 1 1 0 0 0 1 7 11
Team Totals 11 0 2,665 379-828 68-180 174-261 96 309 405 190 104 72 162 265 1,000
Opponents 11 0 -- 382-841 62-170 225-305 126 336 462 221 80 55 166 237 1,051
created: 05/21/2012,02:30 AM