2009-10 Bucks Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 John Salmons 11 9 36.1 .444 .340 .873 .70 2.50 3.20 3.2 1.09 .27 1.64 2.30 18.9
 John Salmons (TOT) 62 37 33.7 .425 .372 .812 .40 3.00 3.40 2.6 1.24 .40 1.42 2.00 13.8
 Andrew Bogut 57 57 32.5 .527 .000 .660 3.10 7.30 10.40 1.9 .53 2.47 1.96 3.20 16.2
 Brandon Jennings 63 63 33.2 .368 .382 .807 .60 2.90 3.50 6.1 1.29 .27 2.49 2.20 15.8
 Michael Redd 18 12 27.3 .352 .300 .712 .60 2.40 3.00 2.2 1.06 .11 .83 1.30 11.9
 Carlos Delfino 60 51 29.6 .413 .374 .788 .70 4.60 5.40 2.6 1.03 .27 1.62 1.80 10.8
 Luke Ridnour 63 0 21.4 .477 .383 .926 .30 1.50 1.70 3.9 .70 .10 1.29 2.30 10.5
 Ersan Ilyasova 63 31 22.8 .442 .351 .707 1.90 4.30 6.30 1.1 .73 .21 .84 3.10 10.3
 Jerry Stackhouse 23 0 20.8 .415 .383 .795 .50 2.20 2.70 1.9 .52 .17 1.74 1.50 8.3
 Charlie Bell 58 35 24.5 .396 .389 .690 .40 1.50 2.00 1.6 .62 .21 .81 2.00 7.3
 Luc Mbah a Moute 54 43 26.6 .502 .375 .686 2.30 3.20 5.50 1.1 .83 .63 1.17 2.60 6.6
 Roko Ukic 13 0 7.5 .467 .250 .818 .00 .20 .20 .9 .08 .00 .46 .50 3.1
 Kurt Thomas 51 2 13.1 .492 .000 .667 .90 2.50 3.40 .6 .31 .61 .67 2.20 2.5
 Dan Gadzuric 23 6 9.3 .421 .000 .500 1.10 1.50 2.60 .5 .30 .39 .61 2.10 2.5
 Royal Ivey 8 0 3.8 .273 .333 .333 .10 .30 .40 .3 .00 .00 .00 .80 1.0
 Royal Ivey (TOT) 34 0 7.9 .439 .481 .700 .20 .70 .90 .6 .29 .06 .15 .90 2.3
 Primoz Brezec 4 0 3.5 .000 .000 .000 .30 .30 .50 .0 .00 .00 .00 .50 .0
 Primoz Brezec (TOT) 11 0 4.5 .125 .000 .250 .60 .60 1.30 .0 .09 .09 .00 1.00 .5
Team Averages 63 0 243.2 .437 .363 .750 11.9 31.7 43.5 21.4 7.0 4.8 13.5 22.4 97.9
Opponents 63 0 243.2 .452 .346 .767 9.3 33.5 42.9 19.3 7.1 5.1 15.5 20.4 96.3
created: 03/10/2010,02:37 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Brandon Jennings 63 63 2,093 354-963 107-280 180-223 37 185 222 382 81 17 157 140 995
 Andrew Bogut 57 57 1,853 399-757 0-2 124-188 175 417 592 110 30 141 112 183 922
 Luke Ridnour 63 0 1,349 254-533 51-133 100-108 17 93 110 246 44 6 81 147 659
 Ersan Ilyasova 63 31 1,437 249-563 66-188 87-123 122 273 395 70 46 13 53 195 651
 Carlos Delfino 60 51 1,776 239-579 104-278 63-80 44 278 322 156 62 16 97 110 645
 Charlie Bell 58 35 1,419 156-394 70-180 40-58 25 89 114 95 36 12 47 116 422
 Luc Mbah a Moute 54 43 1,434 141-281 6-16 70-102 125 173 298 60 45 34 63 140 358
 Michael Redd 18 12 492 75-213 18-60 47-66 11 43 54 39 19 2 15 24 215
 John Salmons 11 9 397 72-162 16-47 48-55 8 27 35 35 12 3 18 25 208
 John Salmons (TOT) 62 37 2,092 302-710 89-239 164-202 26 183 209 160 77 25 88 126 857
 Jerry Stackhouse 23 0 479 68-164 23-60 31-39 11 51 62 44 12 4 40 34 190
 Kurt Thomas 51 2 666 63-128 0-0 4-6 47 125 172 29 16 31 34 112 130
 Dan Gadzuric 23 6 213 24-57 0-0 9-18 26 34 60 11 7 9 14 48 57
 Roko Ukic 13 0 97 14-30 3-12 9-11 0 3 3 12 1 0 6 6 40
 Royal Ivey 8 0 30 3-11 1-3 1-3 1 2 3 2 0 0 0 6 8
 Royal Ivey (TOT) 34 0 267 29-66 13-27 7-10 6 23 29 19 10 2 5 31 78
 Primoz Brezec 4 0 14 0-3 0-0 0-2 1 1 2 0 0 0 0 2 0
 Primoz Brezec (TOT) 11 0 50 2-16 0-0 1-4 7 7 14 0 1 1 0 11 5
Team Totals 63 0 15,320 2,361-5,406 489-1,347 958-1,277 747 1,994 2,741 1,350 442 302 850 1,411 6,169
Opponents 63 0 -- 2,208-4,885 339-980 1,310-1,708 589 2,111 2,700 1,219 449 322 979 1,283 6,065
created: 03/10/2010,02:37 AM

    • Fri 3/12
      7:30 PM
      Sun 3/14
      12:00 PM
      Mon 3/22
      7:00 PM
      Wed 3/24
      7:00 PM
      Fri 3/26
      7:30 PM
      Sun 3/28
      2:00 PM
      Tue 3/30
      7:00 PM
    • Sat 4/3
      7:30 PM
      Wed 4/7
      7:00 PM
      Sat 4/10
      7:30 PM
      Mon 4/12
      7:00 PM