2010 Bucks Playoffs Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Brandon Jennings 7 7 35.6 .408 .293 .808 .70 2.30 3.00 3.6 1.14 .57 1.14 2.70 18.7
 John Salmons 7 7 40.7 .404 .174 .964 1.00 2.70 3.70 4.0 1.43 .57 1.71 2.70 17.0
 Carlos Delfino 7 7 32.3 .356 .405 .750 .40 3.60 4.00 2.6 .71 .29 1.71 2.00 10.0
 Ersan Ilyasova 7 0 22.4 .480 .357 .833 3.00 4.60 7.60 .4 .71 .14 1.43 2.00 9.7
 Luc Mbah a Moute 7 7 25.4 .520 .000 .600 2.00 3.60 5.60 .7 .29 .00 1.00 2.10 9.1
 Luke Ridnour 7 0 17.3 .467 .357 .833 .60 1.30 1.90 1.9 .57 .14 1.43 1.90 8.1
 Jerry Stackhouse 7 0 20.6 .326 .333 .900 .10 1.60 1.70 1.1 .71 .14 .71 .60 7.3
 Kurt Thomas 7 7 28.4 .486 .000 .800 1.70 6.10 7.90 1.6 .43 .57 1.14 3.70 5.4
 Dan Gadzuric 7 0 10.9 .529 .000 .250 1.40 2.00 3.40 .1 .14 .71 .86 2.10 2.7
 Primoz Brezec 4 0 6.3 .571 .000 .500 .30 .50 .80 .0 .25 .00 .00 1.30 2.3
 Royal Ivey 3 0 3.7 .333 .000 .000 .00 .00 .00 .7 .00 .33 .33 .30 1.3
 Charlie Bell 3 0 2.7 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 .70 .0
Team Averages 7 0 240.0 .424 .309 .806 11.1 28.0 39.1 16.3 6.3 3.3 12.4 21.0 90.0
Opponents 7 0 240.0 .451 .354 .779 13.9 28.9 42.7 18.0 6.4 6.9 12.1 19.1 93.7
created: 06/18/2010,01:22 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Brandon Jennings 7 7 249 49-120 12-41 21-26 5 16 21 25 8 4 8 19 131
 John Salmons 7 7 285 44-109 4-23 27-28 7 19 26 28 10 4 12 19 119
 Carlos Delfino 7 7 226 26-73 15-37 3-4 3 25 28 18 5 2 12 14 70
 Ersan Ilyasova 7 0 157 24-50 5-14 15-18 21 32 53 3 5 1 10 14 68
 Luc Mbah a Moute 7 7 178 26-50 0-2 12-20 14 25 39 5 2 0 7 15 64
 Luke Ridnour 7 0 121 21-45 5-14 10-12 4 9 13 13 4 1 10 13 57
 Jerry Stackhouse 7 0 144 14-43 5-15 18-20 1 11 12 8 5 1 5 4 51
 Kurt Thomas 7 7 199 17-35 0-0 4-5 12 43 55 11 3 4 8 26 38
 Dan Gadzuric 7 0 76 9-17 0-0 1-4 10 14 24 1 1 5 6 15 19
 Primoz Brezec 4 0 25 4-7 0-0 1-2 1 2 3 0 1 0 0 5 9
 Royal Ivey 3 0 11 2-6 0-2 0-0 0 0 0 2 0 1 1 1 4
 Charlie Bell 3 0 8 0-2 0-1 0-0 0 0 0 0 0 0 0 2 0
Team Totals 7 0 1,680 236-557 46-149 112-139 78 196 274 114 44 23 87 147 630
Opponents 7 0 -- 254-563 35-99 113-145 97 202 299 126 45 48 85 134 656
created: 06/18/2010,01:22 AM