2011-12 Bucks Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Brandon Jennings 23 23 35.9 .433 .369 .808 .60 2.70 3.30 5.4 1.70 .26 2.22 1.60 19.9
  Stephen Jackson 18 13 30.6 .362 .291 .872 .70 2.60 3.20 3.1 1.28 .28 3.06 2.80 12.1
  Andrew Bogut 12 12 30.3 .449 .000 .609 1.80 6.50 8.30 2.6 1.00 2.00 2.00 3.00 11.3
  Drew Gooden 21 11 22.2 .438 .263 .859 2.00 3.80 5.80 1.6 .52 .38 1.71 2.00 11.1
  Mike Dunleavy 13 3 23.8 .425 .279 .784 .50 2.20 2.70 2.0 .69 .08 1.15 1.30 10.1
  Carlos Delfino 21 20 26.2 .388 .341 .667 .20 3.00 3.20 1.9 1.24 .29 1.00 2.00 8.1
  Ersan Ilyasova 23 9 22.1 .398 .357 .688 2.50 5.00 7.50 .8 .61 .57 1.30 1.80 8.0
  Shaun Livingston 23 10 23.7 .522 .000 .868 .80 1.50 2.30 2.3 .78 .26 1.04 1.60 7.7
  Tobias Harris 15 0 12.2 .486 .333 .781 1.00 1.10 2.10 .4 .40 .20 .80 1.40 6.5
  Jon Leuer 22 6 14.7 .544 .400 .842 1.30 2.00 3.20 .8 .27 .55 .41 1.50 5.9
  Luc Mbah a Moute 12 8 23.3 .422 .000 .750 1.00 3.60 4.60 .5 .58 .67 .92 1.80 5.8
  Beno Udrih 17 0 17.1 .440 .158 .714 .40 1.00 1.40 3.1 .47 .06 1.29 1.50 5.5
  Larry Sanders 17 0 12.6 .396 .000 .563 1.10 1.50 2.60 .9 .35 .82 .76 3.00 2.8
  Jon Brockman 11 0 6.4 .286 .000 .600 1.20 1.00 2.20 .2 .09 .00 .09 .50 1.0
  Darington Hobson 5 0 7.8 .154 .000 .000 .00 .60 .60 1.2 .00 .00 .40 .20 .8
Team Averages 23 0 240.0 .430 .317 .781 11.7 29.0 40.7 21.2 8.1 4.6 14.5 20.0 93.9
Opponents 23 0 240.0 .444 .337 .759 11.8 32.7 44.5 21.1 8.0 5.1 16.5 19.3 95.2
created: 02/05/2012,01:55 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Brandon Jennings 23 23 826 172-397 55-149 59-73 14 61 75 124 39 6 51 37 458
  Drew Gooden 21 11 467 84-192 5-19 61-71 42 80 122 33 11 8 36 41 234
  Stephen Jackson 18 13 550 76-210 25-86 41-47 12 46 58 55 23 5 55 50 218
  Ersan Ilyasova 23 9 509 70-176 10-28 33-48 58 115 173 19 14 13 30 41 183
  Shaun Livingston 23 10 545 72-138 0-1 33-38 19 35 54 54 18 6 24 37 177
  Carlos Delfino 21 20 550 64-165 31-91 12-18 4 63 67 40 26 6 21 42 171
  Andrew Bogut 12 12 364 61-136 0-1 14-23 22 78 100 31 12 24 24 36 136
  Mike Dunleavy 13 3 310 45-106 12-43 29-37 6 29 35 26 9 1 15 17 131
  Jon Leuer 22 6 324 56-103 2-5 16-19 28 43 71 18 6 12 9 34 130
  Tobias Harris 15 0 183 35-72 3-9 25-32 15 17 32 6 6 3 12 21 98
  Beno Udrih 17 0 290 40-91 3-19 10-14 6 17 23 53 8 1 22 25 93
  Luc Mbah a Moute 12 8 280 27-64 0-1 15-20 12 43 55 6 7 8 11 22 69
  Larry Sanders 17 0 215 19-48 0-2 9-16 19 26 45 15 6 14 13 51 47
  Jon Brockman 11 0 70 4-14 0-0 3-5 13 11 24 2 1 0 1 6 11
  Darington Hobson 5 0 39 2-13 0-6 0-0 0 3 3 6 0 0 2 1 4
Team Totals 23 0 5,520 827-1,925 146-460 360-461 270 667 937 488 186 107 334 461 2,160
Opponents 23 0 -- 811-1,825 141-419 426-561 271 753 1,024 485 183 118 380 444 2,189
created: 02/05/2012,01:55 AM

    • Tue 2/7
      7:00 PM
      Sat 2/11
      8:00 PM
      Mon 2/13
      7:00 PM
      Wed 2/15
      7:00 PM
      Mon 2/20
      7:00 PM
      Tue 2/28
      7:00 PM
    • Mon 3/5
      7:00 PM
      Wed 3/7
      7:00 PM
      Fri 3/9
      7:30 PM
      Wed 3/14
      7:00 PM
      Thu 3/22
      7:00 PM
      Sat 3/24
      7:30 PM
      Tue 3/27
      7:00 PM
      Sat 3/31
      7:30 PM
    • Wed 4/4
      7:00 PM
      Fri 4/6
      7:30 PM
      Sat 4/7
      7:30 PM
      Mon 4/9
      7:00 PM
      Wed 4/11
      7:00 PM
      Sat 4/14
      7:30 PM
      Sat 4/21
      7:30 PM
      Mon 4/23
      7:00 PM
      Wed 4/25
      7:00 PM